Optimal™
Optimal+™ - Beverage Trays For 500ml Bottles Or 330ml Cans
- 
					                 - -
- 
					                 - -
- 
					                 - -
- 
					                 - -
- 
					                 - -
- 
					                 - -
- 
					                 - -
Auto face 500ml bottles or 330ml/440ml cans. Capacity - up to 5 x 68mm diameter cans.
- 8N Spring strength
- Internal width of 68.5mm - External width of 72.5mm
- Total length of 385mm
- Optimal+™ front fixing rail required (search OPB or OPH)
- Made from Polycarbonate
- Product name: OPT-TRAY BEV68
- Product position: Shelves
- Standard color: Transparent
- Standard width (mm): 68
- Standard depth (mm): 360; 385; 400; 435; 485; 500; 560; 585
- Standard material: PETG
Articles
| Item number | Colour | Width (mm) | Depth (mm) | Spring | Additional Specification | 
|---|---|---|---|---|---|
| 599951 | Clear | 68 | 385 | 8N | Pusher | 
| 854846 | Clear | 68 | 385 | ||
| 599954 | Clear | 68 | 485 | 8N | |
| 167923 | Clear | 68 | 485 | 12N | |
| 854857 | Clear | 68 | 485 | ||
| 854862 | Clear | 68 | 500 | ||
| 160441 | Clear | 68 | 585 | 12N | |
| 854220 | Clear | 68 | 585 | 
 
                 
                 
                